# | First | Last | Position |
---|---|---|---|
Marcus | King | Runner | |
Kolton | Shears | ||
1 | James | Sarkany | Goalie |
2 | Mason | Royer-Collard | Runner |
3 | Joshua | Garnett | Runner |
4 | Owen | Burgers | Runner |
5 | Logan | Anderson | Runner |
6 | Cohen | Sharples-Farup | Runner |
7 | Michael | Marcolini | Runner |
8 | Kaiden | Thomson | Runner |
9 | Landon | Mark | |
10 | Ryland | King | Runner |
11 | Chase | Vecqueray | Runner |
13 | Oliver | Owatz | Runner |
14 | Lyndon | Lawrence | Runner |
16 | Devlyn | Easton | Runner |
17 | James | Brisbane | Runner |
18 | Ben | Sluggett | Runner |
19 | Fraser | Macintosh | Runner |
30 | Nick | Majorki | Goalie |
Sat, May. 31, 2025 12:30 PM - 2:00 PM
Pearkes Recreation Centre (Gold Rink)
Sat, Jun. 07, 2025 1:30 PM - 3:30 PM
Pearkes Recreation Centre (Gold Rink)
Wed, Jun. 11, 2025 6:00 PM - 7:30 PM
Panorama Recreation Centre Arena B
Sat, Jun. 14, 2025 1:30 PM - 3:00 PM
Pearkes Recreation Centre (Gold Rink)
Fri, May. 23, 2025 5:00 PM - 6:30 PM
Practice 5-6:30PM, be dressed and ready before 5pm.
Tue, May. 27, 2025 7:30 PM - 9:00 PM
Practice 7:30-9PM, be dressed and ready before 7:30pm.